Hospitality majors use mobile apps to boost biz Business Standard With smartphone penetration reaching 10 million last year and Indian research company, IMRB suggesting that one out of three urban Indian internet user has access to a mobile phone application, the hospitality sector is eager to cash in on these latest ... See all stories on this topic » | ||
| ||
Apple, Google drive WOM in India Warc Overall, Apple's iPad was the subject of 55% of all relevant electronic word of mouth in its segment, beating competing gadgets powered by Google's Android operating system, on 40%. "Even though Apple has not made a big push to promote and sell the ... See all stories on this topic » | ||
| ||
Android-based HTC ChaCha Facebook phone gets a price cut in India Phone Mantra Featuring a dedicated Facebook button, the touch-and-type Android smartphone is now available for around Rs. 12000 One of our favourite HTC phones has gotten a decent price cut in India to fall to around Rs. 12000, down from the 15K mark it has been ... See all stories on this topic » | ||
An app to bridge voter-candidate gap Indian Express An Android application now enables candidates to send SMSes and e-mails to voters in their wards or constituencies, giving details of their polling booth, room number etc, and making it easier for them to go out and vote. The application, iElection ... See all stories on this topic » | ||
NEC Reveals A Waterproof Droid Techtree.com The N-05D will be made available on Japan's NTT Docomo network later this month or early next month. There's no word on its availability outside Japan as of now. However, Android fans in India will definitely want this phone to arrive in our country ... See all stories on this topic » | ||
Sony India launches 65 (165cms) BRAVIA LED TV India PRwire (press release) Sony India launches its biggest screen size 65 (165cms) HX925 LED TV in the current line-up of BRAVIA. Bengaluru, Karnataka, January 31, 2012 /India PRwire/ -- Sony India launches its biggest screen size 65 (165cms) HX925 LED TV in the current line-up ... See all stories on this topic » | ||
| ||
Facebook lists "mobile" as big risk — and yes, Google's Android is listed first VentureBeat ... Facebook said, it competes heavily with Google+, and also with other, largely regional, social networks that have strong positions in particular countries, including Cyworld in Korea, Mixi in Japan, Orkut (owned by Google) in Brazil and India, ... See all stories on this topic » |
| ||
Firefox version 10 for Android released - The Mobile Indian It comes with new functionalities like full multi-touch gesture support and better sync option. The Mobile Indian - News |
| ||
Android India Offers Specific App Suggestions The new provides customised local application suggestions for areas like Bengaluru, Chennai, Delhi, Gujarat, Hyderabad, Kashmir, Kerala, Kolkata, Mumbai ... www.efytimes.com/e1/fullnews.asp?edid=77975&magid... | ||
Google-developed Android apps the most popular in India Apps ... It has been recently revealed in a survey that the Android applications made by Google are the ones that are the most popular in India. www.thinkdigit.com/.../Google-developed-Android-apps-the-... | ||
Comprehensive list of Android Apps for India | The Indian Geek If so, then AndroidOS.in's latest list of Indian Android Apps is just the thing for you. It's sorted by category, and each App has a direct link to the App on the ... www.theindiangeek.com/.../comprehensive-list-of-android-ap... | ||
India IT Jobs: Vinove Software is looking for Android Developer in ... Development on Java and Android in a professional environment. Working on prototyping, designing, coding & implementation of Android applications. www.indiastudychannel.com/.../191690-Vinove-Software-loo... |
No comments:
Post a Comment