| ||
Apple Buys Chomp App for iOS, Android App Searches eWeek The free app helps users of iOS and Android devices to find an app they'd like, based on what the app does. Apple is said to have paid $50 million for Chomp, according to Bloomberg. Apple wouldn't confirm the price tag or offer details other than to ... See all stories on this topic » | ||
Android Apps More Expensive But Overtaking Apple Wall Street Journal (blog) By Nick Clayton Owners of Android devices may be a little surprised to find they appear to have to pay more for their apps than people with iPads or iPhones. It seems a tad counterintuitive given that the Android operating system is meant to be open ... See all stories on this topic » | ||
| ||
Analysts claim Android apps are too expensive Inquirer By Dave Neal SOFTWARE APPLICATIONS that are available through Google's Android Market app store are overpriced and are upsetting the balance of the industry, according to analysts. Over at Canalys the bean counters are concerned that the top paid-for ... See all stories on this topic » | ||
Android Apps Pricier Than Apple's Vision 2 Mobile The survey revealed that the top paid Android apps are priced dramatically higher than those developed for Apple's iOS. In the US, to buy the top 100 paid apps in the Android Market would cost $374.37, an average of $3.74 per app, which is more than ... See all stories on this topic » | ||
| ||
| ||
Dropbox's New Android Photo Uploading Feature Could Sharpen Cloud Storage ... Huffington Post By Gerry Shih SAN FRANCISCO (Reuters) - Dropbox unveiled on Thursday a new photo uploading feature for Android smartphones, potentially sharpening its competition with Google, Apple, and a host of other companies battling to rule the burgeoning market ... See all stories on this topic » | ||
Survey: Android Users More Likely to Be App Freeloaders PCWorld By Brad Reed, NetworkWorld While everybody loves getting things for free, it seems Android users love getting free things more than anyone. A new survey released today by Strategy Analytics found that 89% of mobile applications downloaded by US Android ... See all stories on this topic » |
| ||
Dropbox Can Now Automatically Sync Your Android Photos (And It ... By Jason Kincaid And to get things started, they're launching a new version of their Desktop and Android clients that'll automatically upload your photos to your Dropbox account. Snap a few photos on your phone, and, without having to hook up any wires, ... TechCrunch | ||
Android apps more expensive on average than iPhone counterparts ... By Steven Sande As an unabashed iPhone fan, I often ask owners of Android smartphones why they chose their phone over an iPhone. Answers have included \"I like larger. TUAW - The Unofficial Apple Weblog | ||
Get 50GB Free Storage for Android By Kyle Wagner Box just updated its Android App, and if you get it in the next 30 days, you'll get 50GB of cloud storage for free. Forever. That's totally great and you should get it right now. Gizmodo | ||
iConfess: Why an Android fan recommends the iPhone By Dan Graziano Just over five years ago, Steve Jobs unveiled the iPhone, a device that would change the world forever. The Macworld Conference & Expo keynote in 2. BGR: The Three Biggest Letters In Tech | ||
Samsung flaunts Exynos quad-core processors before MWC ... By Sam Koutroulakis We just saw the TI OMAP 5 show off great performance in a quick clip provided by Texas Instruments. Now we've got a little tease from Samsung that they'll be. Android Community |
| ||
Gaug.es for Android - GitHub Collect and analyze your web traffic for all your sites in real-time using our fast, reliable, hosted system! https://github.com/blog/1054-gaug-es-for-android |
No comments:
Post a Comment