| ||
Kindle Fire Dominates US Android Tablet Sales PCWorld According to Comscore, the Kindle Fire accounts for 54.4 percent of Android tablets sold in the United States. No other Android tablet comes close in Comscore's figures. Samsung's entire Galaxy Tab lineup only has 15.4 percent of the Android market. See all stories on this topic » | ||
| ||
The Google Phone That Never Was InformationWeek Related Android revenue information is also enlightening. By Thomas Claburn InformationWeek The Google Phone, as the company's Android phone prototype was called in November 2006, looks primitive by today's standards, but it was competitive at the time ... See all stories on this topic » | ||
Chomp loses Android compatibility following Apple acquisition Apple Insider By AppleInsider Staff Following its purchase of the app search engine Chomp, Apple has disabled its functionality with Google's Android mobile operating system. AppleInsider first began to receive word from readers on Thursday that Chomp was no longer ... See all stories on this topic » | ||
Twitter Updates iPhone, Android Apps PC Magazine By Damon Poeter Twitter this week rolled out some new features for the Twitter for iPhone and Twitter for Android apps, adding some refinements to Discover, Search, and Notifications. The updated versions of the two apps are available for download in ... See all stories on this topic » | ||
Kindle Fire ignites Android tablet market, overtakes Google in U.S. BGR According to the latest numbers from comScore, the Kindle Fire has almost doubled its share of the US Android tablet market over the past two months from 29.4% in December to 54.4% in February. In other words, more tablets running Amazon's version of ... See all stories on this topic » | ||
| ||
Kindle Fire Takes More Than Half of Android Tablet Market Fox Business 1 selling item, but it's also taken more than half of the entire Google (GOOG) Android tablet market, according to a new report from comScore. The 7-inch device, which runs a highly customized version of Google's Android operating system, ... See all stories on this topic » | ||
1 of 9 from Android strategy on display in Oracle v. Google showdown (images) CNET SAN FRANCISCO--At US Federal Court here this week, where Google is defending itself against allegations it used Oracle's Java technology without license to develop its Android mobile software, Google displayed growth statistics and adoption rates from ... See all stories on this topic » | ||
|
| ||
Best Android Phone? By Alan Henry There are dozens—possibly hundreds—of Android phones on the market right now, and while plenty of sites will tell you which ones are the best based on checklists of high-end specs, battery life, and overall experience, but this week we ... Lifehacker | ||
Android Overload: DIRECTV/Skype/Draw Something Updates, LG ... By Kevin Krause In an effort to keep our readers up-to-date on every, single, last bit of Android related news we could find -- we have the Android Overload. These are all. Android Phone Fans | ||
Zynga's Zombie Smash now on Android | Android Community By Cory Gunther The extremely successful and popular developers behind some of Android, iOS, and Facebook's most popular games Zynga have just released their latest game for. Android Community | ||
Kindle Fire Takes 54% of Android Tablet Market [STUDY] By Todd Wasserman Kindle Fire now has 54.4% of the Android tablet market, about double the share it had in December, according to comScore. Mashable » Tech | ||
Twitter Blog: More to discover on our latest iPhone, Android apps By twitter Today you can download new versions of Twitter for iPhone in the App Store and Twitter for Android in Google Play. These updates make it easier to find out what's happening on Twitter with improvements to discover, search and notifications. Twitter Blog |
| ||
| ||
Android trojan steals keystrokes using phone movements (Updated) A proof-of-concept trojan steals personal identification numbers by monitoring the phone's precise movements as each digit is entered. While TapLogger works ... arstechnica.com/.../android-trojan-steals-keystrokes-using-pho... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment