| ||
Google's Page: 'Android Is On Fire' InformationWeek Google CEO Larry Page shared the latest data about Android's adoption around the world, and the stats are staggering. By Eric Zeman InformationWeek As Google CEO Larry Page took to the Web on Thursday to talk about his first year as the company's ... See all stories on this topic » | ||
Instagram (for Android) PC Magazine Buggy and fragmented experiences, depending on Android device. The social-photo app Instagram for Android lets you put folksy effects on dull photos with a single tap, and quickly share them on Twitter, Facebook, and Tumblr. Haters love to hate, ... See all stories on this topic » | ||
| ||
| ||
Five minutes with Instagram for Android ZDNet (blog) By Ricardo Bilton | April 6, 2012, 12:06am PDT Summary: Unfamiliar with the wonder that is Instagram, I take a look at the latest n' greatest addition to the Android app catalog. Not Android people of course; they're ecstatic. iPhone stalwarts, however ... See all stories on this topic » | ||
Google Rethinks Price, Specs On Android Tablet InformationWeek By Eric Zeman InformationWeek Google has decided to make changes to its co-branded Android tablet. Citing a source familiar with Google's plans, The Verge today reports that the current design of the tablet had been nearly final, but Google now wants ... See all stories on this topic » | ||
Finally! Instagram for Android Inman.com by Bob Schoenthal → For the longest time, users of Apple's mobile operating system, iOS, have made fun of Android users for their lack of apps. This quickly changed, especially this past year; however, there was one app that every Apple user raved ... See all stories on this topic » | ||
| ||
Google's Android tablet not launching until July, report says CNET Upon launch, consumers will find the long-rumored 7-inch display, Android 4.0 Ice Cream Sandwich, the Nvidia Tegra 3 quad-core processor, and Wi-Fi connectivity, according to the blog's sources. See all stories on this topic » | ||
Why iOS makes more money for Google than Android does ITworld.com April 06, 2012, 7:33 AM — Mobile devices running Apple's iOS are more profitable for Google than Android devices, analysis of data revealed in court shows. Last week the Guardian reported that according to figures revealed as part of a proposed ... See all stories on this topic » |
| ||
Android 4.0 arriving for HTC Rezound today, Droid RAZR update ... By Zachary Lutz April 4th has come and gone, and sadly, both the Droid RAZR and RAZR Maxx remain without their promised bites of Ice Cream Sandwich. The latest communique. Engadget | ||
Android Overload: Live TV Coming Soon To TWC App On Android ... By Chris Chavez Greetings, Phandroids! It looks like you've made it into another episode of the Android Overload. This is the place you can always turn to when you still. Android Phone Fans | ||
Signal issues arrive after Android 4.0.4 Ice Cream Sandwich update ... By Cory Gunther Last week Google released the latest version of Android, version 4.0.4 Ice Cream Sandwich to multiple devices. One of those, the Galaxy Nexus, appears to be. Android Community | ||
Instagram gets the Android-bump, on Twitter — Tech News and ... By Om Malik Instagram, the mobile photo sharing app earlier this week released its Android app, an event that I believe has turbocharged the already briskly growing social photo service. New data crunched by Amsterdam-based startup, Skylines shows ... GigaOM | ||
Google Launches Android App To Improve Its Indoor Location ... By Frederic Lardinois Now, however, Google has come up with a plan to improve indoor location accuracy for venues in Google Maps: venue owners who have uploaded their floor plans to Google's mapping service can now use a new Android app to provides ... TechCrunch » Mobile |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment