| ||
Lava's Intel Medfield Android smartphone to cost Rs 25000 in India BGR India Yesterday we exclusive reported the tie-up between Intel and Lava to launch the first commercial Android smartphone running on Intel's Medfield processor in India. Today Orange became the first carrier to announce the smartphone, codenamed Santa Clara, ... See all stories on this topic » | ||
Intel's Medfield Android smartphone makes an appearance at MWC, coming to ... BGR India European carrier, Orange, today announced it will launch the world's first Android smartphone running on Intel's Medfield processor sometime this summer. The device, codenamed Santa Clara, looks very similar to Intel's own reference design and will be ... See all stories on this topic » | ||
| ||
AT&T eyes 'mobile' work force in India Business Standard A number of consumers in India are shifting to smartphones, as the cost of these phones are coming down. Entry of Indian handset makers have driven down the prices of smartphones, especially on the Android platform. "Take the combination of powerful ... See all stories on this topic » | ||
Beware that app: It might just be a Trojan horse Business Standard Security experts feel the Android app market is the particular target of these fake app stores, since it is more popular in India. Shantanu Ghosh, VP and MD, India Product Operations at, Symantec. says, "An interesting feature of this fake app market ... See all stories on this topic » | ||
Lava bringing Intel Medfield Android smartphones to India IntoMobile We're sure Intel with its huge pile of cash will help Lava push Androids to India, though I don't see them [Intel] getting a significant market share until HTCs and Motorolas of the world get their feet in the game, too. Then again, it's good to have a ... See all stories on this topic » | ||
Aakash: Not quite reaching for the sky Business Standard For many who have been tracking the Indian government's efforts to come out with a cheap computing device that would help bridge the digital divide, the Aakash phenomenon, they would know, is experiencing déjà vu. Time and again, the government and the ... See all stories on this topic » | ||
Fresh ideas in mobiles fuelled by high demand The Independent "Hardware and data plans will continue to fall in price, making mass-market adoption of tablets possible in many countries," he said. "Indian Android tablets at $50 are just the beginning in this unstoppable trend." See all stories on this topic » | ||
|
| ||
Chrome for Android beta now officially available in India By Team PI Chrome for Android Beta has been updated to 0.16.4215.215 version, and is now available in India as well. Important to note that browser only works with ICS. Pluggd.in |
| ||
Android Smartphones to Dominate 80 Percent Indian Phone Market ... Throughout the past few years, Android devices especially the Android based smartphones have had and are still having a great impact in the Indian Phone ... www.veterangeek.com/.../android-smartphones-dominate-80-... | ||
Acer Liquid Glow Price & Release date in India : Android 4.0 ... Acer launched a new Smartphone which sport 3.7 inch touchscreen which will be powered by 1GHz Qualcomm 7227A processor. The phone will run on Android ... www.techno18.com/.../acer-liquid-glow-price-release-date-in-i... |
No comments:
Post a Comment