| ||
| ||
Android loses ground to Apple in second quarter CNET Android still owns more than half the U.S. smartphone business, but it declined in both shipments and market share in the second quarter. Google's mobile OS grabbed a 56 chunk of the the market in the June quarter, down from 61 percent a year ago, ... See all stories on this topic » | ||
Apple Gains on Android Camp in the US, According to Market Researcher PCWorld (blog) Google's Android is still the most popular OS by a wide margin. However, an estimated 13.4 million Android-based smartphones were shipped during the second quarter resulting in a 56 percent share of the U.S. market. That compares to 15.3 million units ... See all stories on this topic » | ||
Strategy Analytics: Android Smartphone Market Share Declines to 56 Percent in ... MarketWatch (press release) Neil Mawston, Executive Director at Strategy Analytics, added, "We estimate Android shipped 13.4 million smartphones for 56 percent share of the United States market in the second quarter of 2012. This was down from 15.3 million units shipped and 61 ... See all stories on this topic » | ||
Samsung Galaxy Note (T-Mobile) PC Magazine The T-Mobile model is very similar to the original AT&T Galaxy Note , except that it's on T-Mobile's network and runs Android 4.0 (which the AT&T model has since been upgraded to.) Still, though, the software and my opinions are different enough that while ... See all stories on this topic » | ||
Samsung Galaxy Note review (T-Mobile) CNET The good: T-Mobile's Samsung Galaxy Note comes with Android 4.0 Ice Cream Sandwich, the S Note app, and a 5.3-inch HD screen that's ideal for showcasing multimedia. It has 4G, a great 8-megapixel camera, and a souped-up S Pen stylus that brings new ... See all stories on this topic » | ||
| ||
Go Mobile With Budget Car Rental's New Mobile Apps Available for iPhone and ... MarketWatch (press release) PARSIPPANY, N.J., Jul 30, 2012 (GlobeNewswire via COMTEX) -- Budget Car Rental today announced its new mobile applications for the Apple iPhone(R) and devices running on Google's Android mobile platform. Available for download at Apple's "App ... See all stories on this topic » | ||
AAPL's iOS Gains on Google's Android as Smartphone Market Shrinks Barron's (blog) The folks at Strategy Analytics this morning inform us that sales of smartphones running Google's (GOOG) Android software declined from 61% of all U.S. smartphone shipments in Q2 to 56%, while Apple's (AAPL) share, with its iOS operating system running ... See all stories on this topic » | ||
Android's share of US smartphone market declined in Q2 as iPhone share ... BGR Google's (GOOG) Android is still the leading smartphone platform in the United States by a huge margin, but that margin narrowed a bit in the second quarter according to a new report. Market research firm Strategy Analytics on Monday issued its smartphone ... See all stories on this topic » |
| ||
Instapaper for Android downloads rise 600 percent after Nexus 7 ... By Kimber Streams Instapaper for Android has seen a significant growth since the release of the Nexus 7 tablet, Mobelux co-founder and creative director Jeff Rock told The Next Web. Beginning with the launch of the... The Verge - All Posts | ||
Android Community Weekly: July 29th, 2012 | Android Community By Cory Gunther With the last week of July quickly approaching, we had a rather exciting week of Android news again this past week. As usual we unboxed a few new devices, Android Community | ||
Best Android apps for kids | Digital Trends By Simon Hill Time to run through eight of the best Android apps for kids. These apps will keep your young children amused, occupied, and entertained. Some of them even have educational value. | ||
Linux Today - How Google ganked Android app developers ITWorld: Google wants to tout Android's openness, but there's a difference between being open and being stupid. Linuxtoday.com | ||
Android handsets grow in enterprise, iOS still on top - Mobile ... Smartphone activations in the enterprise nearly doubled in Q2 over the previous quarter. These include a small number of Windows Phone devices, too, which are very likely Nokia Lumia phones. Latest in CNET: Crave |
| ||
All About Android 69 | TWiT.TV Superpower your Nexus 7, developing on the bleeding edge, separating keyboard and voice input, and more. twit.tv/show/all-about-android/69 |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment