| ||
Android, Apple capture still more US smartphone users CNET Android, Apple capture still more U.S. smartphone users. Android remains firmly on top, but Apple's iOS also saw a boost in market share over the three months ended July, says ComScore. Lance Whitney. by Lance Whitney. September 4, 2012 10:22 AM ... See all stories on this topic » | ||
Verizon's Samsung Galaxy Stellar brings Android 4.0 for free CNET Verizon Wireless today announced that the Samsung Galaxy Stellar will join its smartphone roster in but a few days time. Offered for free after a $50 mail-in rebate and a two-year service agreement, the handset arrives online and in retail stores on ... See all stories on this topic » | ||
Android Grows in Europe, Where Bigger Is Better: Report eWeek Android use in Europe rose to 67.1 percent, in the 12 weeks ending Aug. 5, up from just less than 47 percent a year ago, the firm reported Sept. 3. In the United States during the same period, Android support fell from 60.4 percent to 55.9 percent ... See all stories on this topic » | ||
Q&A: Telling Android Widget From App New York Times (blog) Widgets and apps are separate types of programs that run on an Android phone and they serve different purposes. Widgets are basically self-contained mini programs that live and run on the phone's home screen. They tend to perform simple functions ... See all stories on this topic » | ||
Samsung galaxy S III: 15 power user tips PCWorld It's no secret that the Samsung Galaxy S III is the must-have phone this summer. After all, this high-end Android phone has won over reviewers and consumers alike, selling more than 10 million units in less than two months on the market. PCWorld gave ... See all stories on this topic » | ||
Malware Attacks Skyrocket, Target Android PC Magazine McAfee's second-quarter Threat Report shows a rise in malware in the last four years that is consistent with the growth in mobile use – where most of the attacks are now targeted. The security firm found 1.5 million more incidents of malware during ... See all stories on this topic » | ||
| ||
| ||
AT&T's dual-mode Pantech Flex drops with Android 4.0 for $50 CNET The Flex has an "easy experience" mode that limits Android 4.0 to a single home screen imbued with large text and buttons, and a simplified menu to ease up on the navigation and scrolling needed to operate the full-fledged Android experience. Think of ... See all stories on this topic » | ||
China, Thanks to Cheap Androids, Will Be Largest Smartphone Market eWeek A wealth of low-end Android smartphone options and China's rising middle class are together having a powerful impact on the global phone market. During the first quarter of 2012, China overtook the United States to become the world's largest smartphone ... See all stories on this topic » |
| ||
TV Catchup for Android arrives on Google Play -- Engadget By Daniel Cooper TVCatchup, our favorite and most-used TV-watching service has brought its app over to Android. The service, which we've found to be much more reliable. Engadget | ||
Android Dominates Southeast Asia's Smartphone Market: Report By Jon Russell Android is dominating the smartphone market across Southeast Asia according to a report from Ericsson ConsumerLab. The Next Web | ||
Rovio hints at new Angry Birds Spinoff "Bad Piggies" | Android ... By Cory Gunther Those folks at Rovio Mobile have released a new teaser trailer that many are expecting to be a completely brand new game that is a spinoff of their popular. Android Community | ||
TVCatchup app leaves beta, joins Google Play Store | Android Central By Alex Dobie UK TV streaming app gets official with a launch on the Google Play Store. Android Central - Android Forums,... | ||
Russia develops Google free Android tablet - Neowin By Rob Schorman Russia wants to equip military and government personnel with tablets, but the country isn't comfortable with Google collecting information from Android users, which could fall into U.S. hands. Neowin |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment