| ||
Samsung Galaxy Tab 2 7.0 Review: A Low-Cost, Full-Featured Android Tablet PCWorld With that sizable drop, the 7-inch Galaxy Tab 2 marks the first time a premium Android tablet maker like Samsung has gone full-bore after the value space. The Galaxy Tab 2is competitively priced against the $200 of Kindle Fire and Nook Tablet. See all stories on this topic » | ||
| ||
Android and Windows phones with gorgeous displays San Francisco Chronicle Samsung Galaxy Nexus Cnet rating: 4.5 stars out of 5 The good: The Galaxy Nexus marries the power of the Android Ice Cream Sandwich OS with the speed of Verizon's LTE network. The phone's beautiful screen and internal performance are top-notch. See all stories on this topic » | ||
Android & iOS Eat Away At RIM's Share In North America; Globally, Nokia ... TechCrunch Not surprisingly, the report found the top two mobile operating systems were, again, iOS and Android, each with a sizeable chunk of market share and growing. RIM, meanwhile, was still clinging to spot #3, but has dropped 4.6% since Q1 2011, ... See all stories on this topic » | ||
Asus Transformer Pad TF300T: Hands-on impressions and comparisons Computerworld (blog) By JR Raphael (@jr_raphael) Following the critical success of its Transformer Prime (TF201), Asus is back with a new entry for its Transformer line of tablets: the Transformer Pad TF300T, a 10.1-inch Android Ice Cream Sandwich tablet that launches this ... See all stories on this topic » | ||
| ||
Hands On: New Asus Transformer Tablet Lowers the Price by Lowering the Bar Wired News Photo: Ariel Zambelich/Wired The Asus Transformer Prime is one of the best Android tablets around. We gave it a lofty 8-out-of-10 verdict in our official review, and for good reason: It features almost everything you'd want from a modern, ... See all stories on this topic » | ||
Europe Loves Android, UK Loves Apple Wall Street Journal (blog) By Ben Rooney Android is slowly pushing iOS into second place among Europe's top five economies, according to a report published today. InMobi, which claims to be the world's largest independent mobile advertising network, reported that Android was the ... See all stories on this topic » | ||
Toshiba, Samsung Roll Out Android Wi-Fi Tablets Twice All are Android-based devices incorporating Wi-Fi but no cellular. With the launch of its three tablets, Toshiba is retiring the Thrive sub-brand in favor of the Excite sub-brand. Toshiba is positioning its 13.3-inch Excite 13 as a carry-about home ... See all stories on this topic » | ||
eMusic launches Android app Engadget The site today is celebrating the launch of an Android app, which brings curated radio stations, music recommendations, playlist mixes and downloads (with a subscription) to the Googley mobile OS. The app, which was created in conjunction with the ... See all stories on this topic » |
| ||
Samsung Next Galaxy teaser site expanded | Android Community By Chris Burns There's more than meets the eye to be seen tonight before the big drop of The Next Galaxy from Samsung. As you may have heard, Samsung let loose a teaser for. Android Community | ||
Android this week: Cheaper Asus Transformer Pad reviewed; HTC ... By Kevin C. Tofel The Asus Transformer Prime tablet now has a cheaper cousin called the Transformer Pad TF-300 and reviews are starting to trickle in. The Pad starts at $380 and has a $150 dock option. My look at the HTC One S smartphone shows a ... GigaOM | ||
Android Beer Dispenser By barry@rustybrick.com (Barry Schwartz) The Android Developer Google+ account posted a picture of Betsy, Beer Slinger Droid. This is an Android based beer dispenser in an Android uniform. How creative. Search Engine Roundtable | ||
India: Android outpacing iPhone | beyondbrics | News and views on ... By Kanupriya Kapoor beyondbrics, from the Financial Times, brings news and comment from more than 40 emerging economies, headed by China, India, Brazil, Russia, Mexico, Indonesia and South Africa. We cover politics and economics, finance and business ... beyondbrics | ||
Motorola XT560 is an upcoming low-end Android phone By Dusan Belic We don't have all the details about this little fella' though we do know it will sport an HVGA touchscreen, 3-megapixel rear-facing camera, 800Mhz processor, HSDPA and Wi-Fi connectivity, while Android 2.3 Gingerbread will run the show. IntoMobile |
| ||
Android Native Application Tracking Overview - Google Analytics ... Android Native Application Tracking Overview. Overview. The Google Analytics SDK for Android makes it easy for native Android developers to collect user ... https://developers.google.com/analytics/devguides/.../android/ | ||
Android When you find something you want to view later, put it in Pocket. getpocket.com/welcome?b=Android |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment